Nailoni Uaea Gland (M Ituaiga) KLS8-0628

Nailoni Uaea Gland (M Ituaiga) KLS8-0628
  • small-img

Fa'amolemole download fa'amatalaga PDF:


pdf

Fa'amatalaga Oloa

Faailoga o oloa

Ata o oloa

dsad

Fa'amatalaga o oloa

Oder Fa'amatalaga
KLS8-0628-M12x1.5-B0
0628: M Type Nylon Cable Glands
M12x1.5: Mea Nu.
B: Fa'ailoga Lanu: B-Black G-Gray

Mea: Nylon PA6
Faamauga: NBR, EPDM
Galulue vevela:-40 ℃ ~ 100 ℃ , (120 ℃, puʻupuʻu taimi)
Uiga: IP68(Tali le vaega, ma faʻaaoga O-mama)
Lanu: Uuliuli, lanu efuefu

Mea Nu. Uaea

Avanoa

>IØI

(mm)

fafo

 lautele

o filo

(mm)

O le lautele o le pu

(mm)

filo

 umi

L(mm)

Soofaatasi

 umi

H(mm)

O le lautele o le tui

(MM)

   M10 x 1 3~6.5 10 10~10.3 8 22 15
   M12 x 1.5 3~6.5 12 12~12.3 8 22 16
   M12 x 1.5S 2~5 12 12~12.3 8 22 16
   M14x1.5 4~8 14 14~14.3 8 26 19
   M14x1.5S 2~6 14 14~14.3 8 26 19
   M16 x 1.5 4~8 16 16~16.3 8 26 19
   M16 x 1.5S 2~6 16 16~16.3 8 26 19
   M18 x 1.5 5~10 18 18~18.3 8 27 22
   M18 x 1.5S 3~7 18 18~18.3 8 27 22
   M20 x 1.5 6~12 20 20~20.3 9 28 24
   M20 x 1.5S 5~9 20 20~20.3 9 28 24
   M22 x 1.5 10–14 22 22~22.3 10 30 27
   M22 x 1.5S 7~12 22 22~22.3 10 30 27
   M24 x 1.5 12–16 24 24~24.3 10 30 27
   M24 x 1.5S 10–13 24 24~24.3 10 30 27
   M25 x 1.5 13–18 25 25~25.3 10 35 33
   M25 x 1.5S 9~16 25 25~25.3 10 35 33
   M27 x 1.5 13–18 27 27–27.3 10 35 33
   M27 x 1.5S 9~16 27 27–27.3 10 35 33
   M30 x 1.5 16–21 30 30~30.3 11 34 35
   M30 x 1.5S 13–18 30 30~30.3 11 34 35
   M32 x 1.5 16–21 32 32~32.3 11 34 36
   M32 x 1.5S 13–18 32 32~32.3 11 34 36
   M36 x 1.5 18–25 36 36~36.3 12 40 41
   M36 x 1.5S 13–20 36 36~36.3 12 40 41
   M40 x 1.5 22–32 40 40~40.3 14 48 52
   M40 x 1.5S 20–26 40 40~40.3 14 48 52
   M50 x 1.5 32–38 50 50~50.3 14 49 60
   M50 x 1.5S 25–31 50 50~50.3 14 49 60
   M63 x 1.5 37–44 63 63~63.3 15 50 67
   M63 x 1.5S 29–35 63 63~63.3 15 50 67
   M75x 2 50~60 75 75~75.3 25 25 82

  • Muamua:
  • Sosoo ai: