
Ata o oloa
![]() | ![]() | ![]() | ![]() |
Fa'amatalaga o oloa
ORDER FA'amatalaga:
KLS15- 241 -4 M2
(1) (2) (3)
(1) 241: 241 Lapopoa o atigi
(2) 4: 4- 3+PE 7- 6+PE
(3) M2-Socket Panle, Male
| Uiga tau eletise: | ||
| LEAI, ole ituaiga pine: | 3+PE | 6+PE |
| Fa'atatau i le taimi nei/voltage: | 16A-250V | 10A-250V |
| Galulue Malosi: | 400V | 250V |
| Malosiaga tumau: | 5000V | 3000V |
| Insulation tetee i DC500V | 2000MΩ | |
| Fa'afeso'ota'i tetee ile DC1A | 5mΩ | |
| Suavai: | IP67 | |
| Tumau: | 500 taamilosaga | |
| Va'aiga vevela: | -45°C ~ +105°C | |
KLS15- 241 -4 M2
(1) (2) (3)
(1) 241: 241 Lapopoa o atigi
(2) 4: 4- 3+PE 7- 6+PE
(3) M2- Socket Panle, Male